Dates for School Terms and School Day Timings
Events Calendar | Summer 2
Week | Date | Time | Event | Type |
---|---|---|---|---|
Week 27 | 18-Apr-23 | 13:30-15:30 | Y12 UCAS Bournemouth University visit | Curriculum Trip |
19-Apr-23 | All Week | Year 10 (Internal) Exams Begin | Assessment/Exam | |
10:00 – 16:00 | U13 County Cricket finals at Canford School | Competition | ||
20-Apr-23 | 13:30 – 15:30 | Y11 GCSE Drama catch-up performances | Assessment/Exam | |
Week 28 | 24-Apr-23 | 08:30 – 09:00 | School council | Governance |
12:30 – 13:30 | PSA -prom tickets (exhibition space) | Charity/Fundraising | ||
14:00 – 16:00 | Y13 Drama Practical Exams | Assessment/Exam | ||
28-Apr-23 | 12:30 – 13:30 | PSA -prom tickets (exhibition space) | Charity/Fundraising | |
Week 29 | 1-May-23 | All Day | BANK HOLIDAY | |
All Day | DofE Gold Walking Practice Expedition 2 | Curriculum Trip | ||
2-May-23 | 12:30 – 13:30 | PSA Thorpe Park Ticket Sale [D03] | Charity/Fundraising | |
3-May-23 | 12:30 – 13:30 | PSA Thorpe Park Ticket Sale [D03] | Charity/Fundraising | |
4-May-23 | 16:00 – 18:00 | Governor Staff and Student Commitee meeting | Governance | |
18:00 – 20:00 | Normandy 2023 trip parent meeting – Hall | Curriculum Trip | ||
All Day | A Level RS Conference | Curriculum Trip | ||
All Day | Year 13 Last Day | |||
Week 30 | 8-May-23 | All Day | BANK HOLIDAY | |
9-May-23 | 12:30 – 13:30 | PSA Thorpe Park Ticket Sale [D03] | Charity/Fundraising | |
10-May-23 | 12:30 – 13:30 | PSA Thorpe Park Ticket Sale [D03] | Charity/Fundraising | |
11-May-23 | 08:00 – 12:00 | Y11 Celebration morning | ||
12-May-23 | All Day | A level Art NEA | Assessment/Exam | |
All Day | Y11 study leave starts | |||
17:30 – 23:30 | DofE Silver Practice Expedition | Curriculum Trip | ||
Week 31 | 15-May-23 | (For next 6 weeks) | GCSEs and A Level External/Public Examinations Begin (Year 11) | Assessment/Exam |
All Day | A level Art NEA | Assessment/Exam | ||
16-May-23 | All Day | A level Art NEA | Assessment/Exam | |
16:00 – 18:00 | Governor Finance and Resources Committee meeting | Governance | ||
16:00 – 19:00 | Y10 Parents’ Evening (1 of 2) | Parents Evening | ||
18-May-23 | 16:00 – 19:00 | Y10 Parents’ Evening (2 of 2) | Parents Evening | |
Week 32 | 24-May-23 | All Day | Year 10 Kew Gardens Trip | Curriculum Trip |
25-May-23 | All Day | Y7 Butchers Coppice Activity Centre | Curriculum Trip | |
26-May-23 | All Day | Y7 Butchers Coppice Activity Centre | Curriculum Trip | |
All Day | End of Half Term |
Term Dates
Term Dates for School Year 2023 – 2024
Term | Dates | Half Term Dates | INSET Days/ Bank Holidays |
---|---|---|---|
Autumn Term 2023 | Tuesday 5th September (Years 7 & 12 only) or Wednesday 6th September (whole school) to Friday 15th December (Term ends at 12:45pm) Founders’ Day Tuesday 12th December (No school for years 7 & 8) | Monday 23th October to Friday 27th October | Friday 1st September Monday 4th September Friday 22nd September |
Spring Term 2024 | Tuesday 2nd January 2024 to Thursday 28th March (Term ends at 12.45pm) | Monday 12th to Friday 16th February | Friday 9th February |
Summer Term 2024 | Monday 15th April to Friday 19th July (Term ends at 12.45pm) | Monday 27th May to Friday 31st May | Monday 6th May Friday 5th July |
Term Dates for School Year 2024 – 2025
Term | Dates | Half Term Dates | INSET Days/ Bank Holidays |
---|---|---|---|
Autumn Term 2024 | Tuesday 3rd September (Years 7 & 12 only) or Wednesday 4th September (whole school) to Friday 20th December (Term ends at 12:45pm) | Monday 28th October to Friday 1st November | Monday 2nd September Founders’ Day – Tuesday 17th December |
Spring Term 2025 | Monday 6th January to Friday 4th April (Term ends at 12.45pm ) | Half Term Monday 17th to Friday 21st February | TBD |
Summer Term 2025 | Monday 22nd April to Friday 18th July (Term ends at 12.45pm) | Monday 26th May – Friday 30th May | TBD |
School Day Timings
Time | School Period | Activities |
---|---|---|
8:30am | Pre-registration | Students arrive at Form Room |
8:35-8:45am | Registration | Checking pupils have arrived, equipment check. |
8:45-9:00am | Assembly or Tutor Time | On assembly days, students will have a 15 minute assembly on the themes of the week. Otherwise, students will be completing Head of House directed activities with their tutor group in their Form Rooms. |
9:00-9:05am | Transition | Movement between lessons |
9:05-10:05am | Period 1 | Lesson 1 |
10:05-10:10am | Transition | Movement between lessons |
10:10-11:10am | Period 2 | Lesson 2 |
11:10-11:30am | Interval | Break-time for students |
11:30am-12:30pm | Period 3 | Lesson 3 |
12:30-1:30pm | Lunchtime | Students can eat their lunch. This is the time when most extra-curricular activities are run. |
1:30-2:30pm | Period 4 | Lesson 4 |
2:30-2:35pm | Transition | Movement between lessons |
2:35-3:35pm | Period 5 | Lesson 5 |
3:35pm | End of School Day | Most students go home, there are a few after school extra-curricular activities that some students may attend. |